Page 2 of 4

Re: Trading on 10000$

Posted: Sat May 29, 2010 4:46 pm
by BlitzMX
I´ll try with 1min chart for trading and 5min for tendencies and how the market goes.
I was clearly making much more money with the 10 contracts but i´ll just need to be more focus.

I know i cannot trade when the price gets stuck or when there is no way to tell where its going.

I just need more time to practice.
like i said i still have a few month or more before i go live so... all the time to find and practice my strategy. I don't think i´ll change it much more.

I´ll show you my numbers.

Best regard
Thank you

P.S. What is a "fluke"? What do you meen?



MonkeyTrader wrote:1) I don´t think you can change the amount of money in your paper account. Best thing is to ask ToS support, they may be able to set something at their end for you. I´m not sure.

2) 150$ per hour sounds OK to me. With one contract ok. If you can do it "consistently" then its good, if its a fluke then its "bad".

3) 133tick on ES is pretty fast, especially compared to a 5min. As for answering which is best, thats down to you and the style of trading. theres a vast difference though, did you try 1min ?

It seems interesting to me that you made money with 10, but you started to lose money with 1.... I could understand this if you were scaling out with the 10, but as (i think) you were all in all out on 10 as you are with 1, then it makes a point I feel.

Is the reason for this the fact that you are trying to hold 1 for longer than you would the whole 10 ? As the rewards from 1 are rather different than 10, especially when you consider commissions and pure scalping.

Re: Trading on 10000$

Posted: Sun May 30, 2010 6:23 am
by Bon
A fluke is a "lucky hit".

Re: Trading on 10000$

Posted: Sun May 30, 2010 7:39 am
by BlitzMX
Bon wrote:A fluke is a "lucky hit".

ah ok, no fluke here... well sometimes of course, but no.

Re: Trading on 10000$

Posted: Tue Jun 01, 2010 6:07 pm
by Bon
your trading seems very interesting.

please continue whenever you can.

thanks for posting :D

Re: Trading on 10000$

Posted: Thu Jun 03, 2010 6:11 am
by BlitzMX
I was wondering...

What is the exact difference for the real thing on this orders, Why is it a little bit more difficult to fill an order as someone already said in this forum?

In the demo account orders are filled, apparently, based on the real price and the amount of buyers and sellers.... if there are enough then the demo account fills the order!

Thank you
Blitz

Re: Trading on 10000$

Posted: Thu Jun 03, 2010 6:19 am
by Bon
It´s close, and I think with ThinkOrSwim it is very close (certainly closer than with others I have seen), but it´s certainly not identical to real fills in my opinion.

It is "based" on real market orders and real market trades, and real time, but I just do not see the fills as the same especially with a stop order, a limit order or even a market order - It just doesn´t act so favourably in Live Account.

This said, it does depend on the market though, and in Futures it is probably closer than it is with stocks.. Especially on ES which is very very liquid... Look at your DOM for one thing, on paper you will only have 1 layer of price, on Real Money you will have 4 layers of prices on ES.

They may even quote that it is 100% real, I don´t believe it is, unless it has changed since I used it a long while back...

Have you asked Support at ToS. See what they say...

Re: Trading on 10000$

Posted: Thu Jun 03, 2010 6:21 am
by BlitzMX
To just give you an idea...

Started at $ 99.621,00
I have now: $99.740,00

Its not much money but it is money.... :D and as long as i can keep it going this way i am happy.
Remember that i will start with just enough for one contract on the real account.

Today's Trade Activity for D-10789858 (ira) on 03-06-2010 11:17:27

Working Orders Time Placed Spread Side Qty Symbol Exp Strike Type PRICE TIF Mark Status

Filled Orders Exec Time Spread Side Qty Symbol Exp Strike Type Price Net Price Order Type
DEFAULT 03-06-2010 11:16:55 FUTURE SELL -2 /ESM0 JUN 10 FUTURE 1101.00 1101.00 LMT
DEFAULT 03-06-2010 11:16:29 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1100.50 1100.50 LMT
DEFAULT 03-06-2010 11:16:21 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1100.75 1100.75 LMT
DEFAULT 03-06-2010 11:16:05 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1101.00 1101.00 LMT
DEFAULT 03-06-2010 11:15:33 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1100.75 1100.75 LMT
DEFAULT 03-06-2010 11:07:43 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.25 1102.25 LMT
DEFAULT 03-06-2010 11:07:33 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1102.50 1102.50 LMT
DEFAULT 03-06-2010 11:07:21 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.25 1102.25 LMT
DEFAULT 03-06-2010 11:06:37 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1102.50 1102.50 LMT
DEFAULT 03-06-2010 11:06:01 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.25 1102.25 LMT
DEFAULT 03-06-2010 11:05:53 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1102.50 1102.50 LMT
DEFAULT 03-06-2010 11:05:39 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1102.25 1102.25 LMT
DEFAULT 03-06-2010 11:05:04 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.50 1102.50 LMT
DEFAULT 03-06-2010 11:04:50 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.50 1102.50 LMT
DEFAULT 03-06-2010 11:03:24 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1102.50 1102.50 LMT
DEFAULT 03-06-2010 11:03:00 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.50 1102.50 LMT
DEFAULT 03-06-2010 11:02:55 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1102.75 1102.75 LMT
DEFAULT 03-06-2010 11:01:58 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.50 1102.50 LMT
DEFAULT 03-06-2010 11:01:55 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1102.75 1102.75 LMT
DEFAULT 03-06-2010 11:01:42 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1102.75 1102.75 LMT
DEFAULT 03-06-2010 11:01:34 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.50 1102.50 LMT
DEFAULT 03-06-2010 11:00:54 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.00 1103.00 LMT
DEFAULT 03-06-2010 11:00:38 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.75 1102.75 LMT
DEFAULT 03-06-2010 11:00:38 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.75 1102.75 LMT
DEFAULT 03-06-2010 11:00:07 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.00 1103.00 LMT
DEFAULT 03-06-2010 10:59:51 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.00 1103.00 LMT
DEFAULT 03-06-2010 10:59:42 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.00 1103.00 LMT
DEFAULT 03-06-2010 10:59:37 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.75 1102.75 LMT
DEFAULT 03-06-2010 10:08:50 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1103.25 1103.25 LMT
DEFAULT 03-06-2010 10:08:50 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1103.25 1103.25 LMT
DEFAULT 03-06-2010 09:44:37 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.75 1103.75 LMT
DEFAULT 03-06-2010 09:44:22 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.75 1103.75 LMT
DEFAULT 03-06-2010 09:43:43 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.75 1103.75 LMT
DEFAULT 03-06-2010 09:43:23 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1103.25 1103.25 LMT
DEFAULT 03-06-2010 09:40:36 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1103.25 1103.25 LMT
DEFAULT 03-06-2010 09:39:47 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.50 1103.50 LMT
DEFAULT 03-06-2010 09:39:27 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1103.25 1103.25 LMT
DEFAULT 03-06-2010 09:38:04 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.00 1103.00 LMT
DEFAULT 03-06-2010 09:37:46 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.75 1102.75 LMT
DEFAULT 03-06-2010 09:36:53 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.75 1103.75 LMT
DEFAULT 03-06-2010 09:36:27 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.50 1103.50 LMT
DEFAULT 03-06-2010 09:36:12 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1103.25 1103.25 LMT
DEFAULT 03-06-2010 09:35:11 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1103.25 1103.25 LMT

Cancelled Orders Time Cancelled Spread Side Qty Symbol Exp Strike Type PRICE TIF Status
03-06-2010 11:05:39 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1102.75 LMT DAY CANCELED
03-06-2010 11:04:25 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.00 LMT DAY CANCELED
03-06-2010 11:00:34 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.50 LMT DAY CANCELED

Re: Trading on 10000$

Posted: Thu Jun 03, 2010 8:03 am
by Bon
That is a lot of trades, but like you said, profit it profit....

Re: Trading on 10000$

Posted: Thu Jun 03, 2010 5:49 pm
by greygoose
In the Live you have an order que.

Re: Trading on 10000$

Posted: Sat Jun 05, 2010 11:14 am
by BlitzMX
greygoose wrote:In the Live you have an order que.
So trades will take more time to fill in the order but they will always be filled befor changing to another price correct?