To just give you an idea...
Started at $ 99.621,00
I have now: $99.740,00
Its not much money but it is money....

and as long as i can keep it going this way i am happy.
Remember that i will start with just enough for one contract on the real account.
Today's Trade Activity for D-10789858 (ira) on 03-06-2010 11:17:27
Working Orders Time Placed Spread Side Qty Symbol Exp Strike Type PRICE TIF Mark Status
Filled Orders Exec Time Spread Side Qty Symbol Exp Strike Type Price Net Price Order Type
DEFAULT 03-06-2010 11:16:55 FUTURE SELL -2 /ESM0 JUN 10 FUTURE 1101.00 1101.00 LMT
DEFAULT 03-06-2010 11:16:29 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1100.50 1100.50 LMT
DEFAULT 03-06-2010 11:16:21 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1100.75 1100.75 LMT
DEFAULT 03-06-2010 11:16:05 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1101.00 1101.00 LMT
DEFAULT 03-06-2010 11:15:33 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1100.75 1100.75 LMT
DEFAULT 03-06-2010 11:07:43 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.25 1102.25 LMT
DEFAULT 03-06-2010 11:07:33 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1102.50 1102.50 LMT
DEFAULT 03-06-2010 11:07:21 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.25 1102.25 LMT
DEFAULT 03-06-2010 11:06:37 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1102.50 1102.50 LMT
DEFAULT 03-06-2010 11:06:01 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.25 1102.25 LMT
DEFAULT 03-06-2010 11:05:53 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1102.50 1102.50 LMT
DEFAULT 03-06-2010 11:05:39 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1102.25 1102.25 LMT
DEFAULT 03-06-2010 11:05:04 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.50 1102.50 LMT
DEFAULT 03-06-2010 11:04:50 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.50 1102.50 LMT
DEFAULT 03-06-2010 11:03:24 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1102.50 1102.50 LMT
DEFAULT 03-06-2010 11:03:00 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.50 1102.50 LMT
DEFAULT 03-06-2010 11:02:55 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1102.75 1102.75 LMT
DEFAULT 03-06-2010 11:01:58 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.50 1102.50 LMT
DEFAULT 03-06-2010 11:01:55 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1102.75 1102.75 LMT
DEFAULT 03-06-2010 11:01:42 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1102.75 1102.75 LMT
DEFAULT 03-06-2010 11:01:34 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.50 1102.50 LMT
DEFAULT 03-06-2010 11:00:54 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.00 1103.00 LMT
DEFAULT 03-06-2010 11:00:38 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.75 1102.75 LMT
DEFAULT 03-06-2010 11:00:38 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.75 1102.75 LMT
DEFAULT 03-06-2010 11:00:07 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.00 1103.00 LMT
DEFAULT 03-06-2010 10:59:51 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.00 1103.00 LMT
DEFAULT 03-06-2010 10:59:42 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.00 1103.00 LMT
DEFAULT 03-06-2010 10:59:37 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.75 1102.75 LMT
DEFAULT 03-06-2010 10:08:50 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1103.25 1103.25 LMT
DEFAULT 03-06-2010 10:08:50 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1103.25 1103.25 LMT
DEFAULT 03-06-2010 09:44:37 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.75 1103.75 LMT
DEFAULT 03-06-2010 09:44:22 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.75 1103.75 LMT
DEFAULT 03-06-2010 09:43:43 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.75 1103.75 LMT
DEFAULT 03-06-2010 09:43:23 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1103.25 1103.25 LMT
DEFAULT 03-06-2010 09:40:36 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1103.25 1103.25 LMT
DEFAULT 03-06-2010 09:39:47 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.50 1103.50 LMT
DEFAULT 03-06-2010 09:39:27 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1103.25 1103.25 LMT
DEFAULT 03-06-2010 09:38:04 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.00 1103.00 LMT
DEFAULT 03-06-2010 09:37:46 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.75 1102.75 LMT
DEFAULT 03-06-2010 09:36:53 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.75 1103.75 LMT
DEFAULT 03-06-2010 09:36:27 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.50 1103.50 LMT
DEFAULT 03-06-2010 09:36:12 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1103.25 1103.25 LMT
DEFAULT 03-06-2010 09:35:11 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1103.25 1103.25 LMT
Cancelled Orders Time Cancelled Spread Side Qty Symbol Exp Strike Type PRICE TIF Status
03-06-2010 11:05:39 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1102.75 LMT DAY CANCELED
03-06-2010 11:04:25 FUTURE BUY +1 /ESM0 JUN 10 FUTURE 1102.00 LMT DAY CANCELED
03-06-2010 11:00:34 FUTURE SELL -1 /ESM0 JUN 10 FUTURE 1103.50 LMT DAY CANCELED